Rank | Hosting Company | Market Share | Total Domains |
---|---|---|---|
1 | NET4INDIA.COM | 13.0858 % | 77,646 |
2 | REDIFFMAILPRO.COM | 4.5536 % | 27,019 |
3 | INDIALINKS.COM | 4.4487 % | 26,397 |
4 | MANASHOSTING.COM | 4.4248 % | 26,255 |
5 | ZNETINDIA.COM | 3.0856 % | 18,309 |
6 | INDIANETS.COM | 1.6811 % | 9,975 |
7 | EWEBGURU.COM | 1.6686 % | 9,901 |
8 | SQUAREBROTHERS.COM | 1.6085 % | 9,544 |
9 | HOSTRIGHTNOW.COM | 1.3385 % | 7,942 |
10 | NETTIGRITTY.COM | 1.3272 % | 7,875 |
Tidak ada komentar:
Posting Komentar