Rank | Hosting Company | Market Share | Total Domains |
---|---|---|---|
1 | MASTERWEBNET.COM | 15.6239 % | 27,789 |
2 | MASTERWEB.NET | 13.38 % | 23,798 |
3 | IDWEBHOST.COM | 13.1776 % | 23,438 |
4 | RUMAHWEB.COM | 6.6568 % | 11,840 |
5 | ARDHOSTING.COM | 4.6435 % | 8,259 |
6 | JAGOANHOSTING.COM | 2.6037 % | 4,631 |
7 | QWORDS.COM | 2.2945 % | 4,081 |
8 | PLASAHOSTING.COM | 1.965 % | 3,495 |
9 | KOTAHOSTING.COM | 1.7834 % | 3,172 |
10 | JAKHOSTER.COM | 1.6923 % | 3,010 |
santai saja
Kamis, 27 Januari 2011
posting ketiga
posting kedua
Rank | Hosting Company | Market Share | Total Domains |
---|---|---|---|
1 | NET4INDIA.COM | 13.0858 % | 77,646 |
2 | REDIFFMAILPRO.COM | 4.5536 % | 27,019 |
3 | INDIALINKS.COM | 4.4487 % | 26,397 |
4 | MANASHOSTING.COM | 4.4248 % | 26,255 |
5 | ZNETINDIA.COM | 3.0856 % | 18,309 |
6 | INDIANETS.COM | 1.6811 % | 9,975 |
7 | EWEBGURU.COM | 1.6686 % | 9,901 |
8 | SQUAREBROTHERS.COM | 1.6085 % | 9,544 |
9 | HOSTRIGHTNOW.COM | 1.3385 % | 7,942 |
10 | NETTIGRITTY.COM | 1.3272 % | 7,875 |
Langganan:
Postingan (Atom)